Compare CS2 Case Sites
Every site we review, side by side. The facts come from each site's own terms and public pages, and every review links its sources. Last updated October 2026.
| # | Site | Rating | Operator | Licence | Provably fair | Withdraw as | Trustpilot | Code | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 4.7/5 | RUNITUP LTD (Cyprus, company no. HE455312) | None stated | Yes | CS2 skins, Crypto | 4.4 (390) | CS2CU | Review Visit |
| 2 | | 4.3/5 | Moonrail Limited B.V. (Curaçao) | Curaçao licence OGL/2024/1183/0869 (operator's claim) | Yes | CS2 skins, Crypto | 3.2 (3,657) | CS2CU | Review Visit |
| 3 | | 4.3/5 | Rust Clash Entertainment Ltd (Cyprus) | None stated | Not verified by us | CS2 skins, Crypto | - | CS2CU | Review Visit |
| 4 | | 4.1/5 | Not named in its public terms | None stated | Claimed; verification page not public | CS2 skins | 4.3 (45,593) | - | Review Visit |
| 5 | | 4.0/5 | Max Stacks Limited (Nevis, C 64304) | None stated | Yes | CS2 skins, Crypto | 2.4 (2,622) | CS2CU | Review Visit |
| 6 | | 4.0/5 | MOONTAIN LIMITED (Cyprus, HE410299) | None stated | Yes, per its terms (all mechanics) | CS2 skins | - | CS2CU | Review Visit |
| 7 | | 3.9/5 | Footer names Molteon Pte. Ltd (Singapore) and Yomoly LTD (Cyprus) | None stated | Not verified by us | CS2 skins | 3.4 (8,644) | - | Review Visit |
| 8 | | 3.9/5 | Gameonomics LP (UK, LP024056) | None stated | Partly | CS2 skins | 4.3 (1,787) | - | Review Visit |
| 9 | | 3.8/5 | World54 Holdings Limited (000037901) | None stated | Yes | CS2 skins, Crypto | 4.0 (107) | MonkeyLuf | Review Visit |
| 10 | | 3.7/5 | GEMIFY LABS LTD (Cyprus, HE C464965) | None stated | Not documented publicly | CS2 skins, Crypto | 3.5 (255) | CS2CU | Review Visit |
| 11 | | 3.6/5 | Perfect Storm B.V. (Curaçao, 150536) | Curaçao licence OGL/2024/1354/0882 (operator's claim) | Not verified by us | Crypto, CS2 skins | 2.9 (952) | - | Review Visit |
| 12 | | 3.5/5 | Make It Holdings Limited (Belize, 45313) | None stated | Yes | CS2 skins, Crypto | 2.4 (196) | CS2CU | Review Visit |
| 13 | | 3.5/5 | Moon Revolution Limitada (Costa Rica) | Anjouan licence ALSI-152406043-FI (operator's claim) | Not verified by us | Crypto | - | - | Review Visit |
| 14 | | 3.4/5 | ARPS LOOP LTD (Nicosia, Cyprus) | None stated | Unclear | CS2 skins | - | - | Review Visit |
Licences marked are the operator's own claim; we have not checked them with the regulator. Trustpilot figures are from when we last checked each site (see the review). Gamdom's Trustpilot score was suppressed for fake reviews.
Which CS2 site is best for you?
Cases and case battles
SkinRave is our top-rated case and battle site. For huge multiplayer battles, DatDrop runs battle royales of up to 72 players.
A published licence
Only CSGOEmpire, CSGO500, Gamdom publish a licence number. CSGOEmpire is the highest rated of these.
Verifiable fairness
SkinRave and Chicken.gg and Rain.gg mix a public EOS block hash into every result, which is the strongest provably-fair design here.
How you get paid
Skins only: Key-Drop, Skin.Club, Hellcase, DatDrop, Farmskins. Crypto only: Gamdom. The rest offer both skins and crypto. None of these sites pay out to a bank account.
Want the details? Every row links to a full review with pros and cons, rules to know, FAQs and sources. Read how we rate sites, or start with the SkinRave review.